<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann McMeekin</title>
	<atom:link href="http://annmcmeekin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annmcmeekin.com</link>
	<description>Thoughts on UX and Design</description>
	<lastBuildDate>Tue, 19 Oct 2010 11:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inspiration vs Imitation by Jessica Hische</title>
		<link>http://annmcmeekin.com/shares/inspiration-vs-imitation-by-jessica-hische/</link>
		<comments>http://annmcmeekin.com/shares/inspiration-vs-imitation-by-jessica-hische/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:56:51 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jessicahische/5075734049/"><img src="http://farm2.static.flickr.com/1091/5075734049_14a90e218b.jpg" width="388" height="500" alt="inspiration vs imitation" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/shares/inspiration-vs-imitation-by-jessica-hische/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UX Practitioner&#8217;s Prayer</title>
		<link>http://annmcmeekin.com/shares/the-ux-practitioners-prayer/</link>
		<comments>http://annmcmeekin.com/shares/the-ux-practitioners-prayer/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:45:45 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=474</guid>
		<description><![CDATA[Grant us the&#8230; Serenity to accept the things we cannot change, Courage to change the things we can, and the Wisdom to know the difference Patience for the things that take time Appreciation for all that we have achieved, and Tolerance for those with different viewpoints Freedom to live beyond the limitations of our past [...]]]></description>
			<content:encoded><![CDATA[<p>Grant us the&#8230;<br />
Serenity to accept the things we cannot change,<br />
Courage to change the things we can, and the<br />
Wisdom to know the difference<br />
Patience for the things that take time<br />
Appreciation for all that we have achieved, and<br />
Tolerance for those with different viewpoints<br />
Freedom to live beyond the limitations of our past interfaces, the<br />
Ability to feel love for our work, even after fifteen revisions and the<br />
Strength to get up and try again even when we feel it is hopeless.</p>
<p>Just for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/shares/the-ux-practitioners-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Sketchy) Tools of our Trade</title>
		<link>http://annmcmeekin.com/considers/the-sketchy-tools-of-our-trade/</link>
		<comments>http://annmcmeekin.com/considers/the-sketchy-tools-of-our-trade/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:56:06 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Considers]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=472</guid>
		<description><![CDATA[As a photographer, I&#8217;ve got used to hearing that &#8220;the best camera is the one you have with you&#8221; and up to a point, I agree. For most things, capturing the moment is what&#8217;s important, and the quality or fidelity of the resulting shot is secondary. Similarly, as a UX professional, I can sketch with [...]]]></description>
			<content:encoded><![CDATA[<p>As a photographer, I&#8217;ve got used to hearing that &#8220;the best camera is the one you have with you&#8221; and up to a point, I agree. For most things, capturing the moment is what&#8217;s important, and the quality or fidelity of the resulting shot is secondary.</p>
<p>Similarly, as a UX professional, I can sketch with whatever stylus and surface happens to be available at the time because communicating the idea is often more important than the aesthetic quality or fidelity of the resulting sketch.</p>
<p>Lately though, I&#8217;ve been thinking a bit about how I can improve my sketching ability and make life a bit easier for myself while improving my sketch-based communication.</p>
<p>Now, it&#8217;s no secret to anyone who&#8217;s ever worked with me (<a href="http://daniel.cohen.net/blog/2010/03/walmart-envy-18/">even for a very short time</a>) that I have something of a stationery fetish, so it&#8217;s not like I ever need an excuse to buy more/different/better supplies, but I&#8217;ve been experimenting with different pens, to see which ones work best, and in which situation.</p>
<h2>Making a Point</h2>
<p><a href="http://www.flickr.com/photos/pixeldiva/4560402721/"><img src="http://farm4.static.flickr.com/3326/4560402721_98c54386fc.jpg" width="500" height="375" alt="Stabilo 88 Pens" /></a></p>
<p>For a while, I&#8217;ve been using a set of <a href="http://www.stabilo.com/pages-uk/products/point-88.php">Stabilo 88</a> Pens that I got from Sainsbury&#8217;s and they&#8217;re fine up to a point, partly because of their fine point.</p>
<p>They&#8217;re great for taking notes, sketching in Moleskines and for adding fine detail to larger sketches, but they&#8217;re not so good when you&#8217;ve got a whopping great expanse of Goldline Marker pad and you&#8217;re trying to quickly get an idea across.</p>
<h2>Enter the Sharpie</h2>
<p>If getting engaged was the most exciting bit of my trip to San Francisco last summer, browsing the stationery section of WalMart is definitely up there in the top five.</p>
<p><a href="http://www.flickr.com/photos/pixeldiva/4560403273/"><img src="http://farm4.static.flickr.com/3342/4560403273_df43ddfc74.jpg" width="500" height="375" alt="Sharpies" /></a></p>
<p>I was persuaded that 24 colours of <a href="http://www.sharpie.co.uk/">Sharpie</a> were more than enough and returned to the UK with more colours than are available on this side of the pond, and I&#8217;m really glad that I did, because they&#8217;ve got me through a couple of fairly sketch intensive projects.</p>
<p>The downside to this is that I&#8217;ve discovered that I like to sketch in grey/pastels rather than black/brights and I&#8217;ve completely knackered the two grey pens and now can&#8217;t get hold of replacements.</p>
<p>Fiddlesticks.</p>
<p>The Sharpies also start off nicely sharp and then get blunt, meaning if you&#8217;re doing a set of sketch based paper prototypes, the last sketches are often less detailed and neat than the first ones.</p>
<p>So, they&#8217;re not perfect either.</p>
<h2>Double the Fun</h2>
<p>Most recently, I was in a craft shop and wandered across <a href="http://www.copicmarker.co.uk/3pro.htm">Copic Ciao</a> Markers, which are double pointed and bought a few, in the colours I thought would be most appropriate for the work I&#8217;ve been doing recently: black, two greys, two blues, a green, a red and a yellow.</p>
<p><a href="http://www.flickr.com/photos/pixeldiva/4561031052/"><img src="http://farm4.static.flickr.com/3455/4561031052_7f29096104.jpg" width="500" height="375" alt="Copic Double-ended Markers" /></a></p>
<p>Unfortunately, I didn&#8217;t realise the tip I thought was Sharpie-like was actually more of a brush. It&#8217;s not a huge deal-breaker, but it&#8217;s just not quite what I was hoping for. They&#8217;re still nice pens though.</p>
<h2>Three&#8217;s a crowd?</h2>
<p>After a bit of a conversation with m&#8217;colleague <a href="http://pollnitz.wordpress.com/">Fred</a> I was reminded of <a href="http://www.letraset.com/design/shopdisplaycategories.asp?id=55&#038;cat=Tria+Markers">Letraset Tria</a> markets, which have three nibs.</p>
<p>I&#8217;d seen them before but always written them off as too expensive, but that was before I found <a href="http://www.cowlingandwilcox.com/">Cowling &#038; Wilcox</a> and their better than half price sale.</p>
<p>Needless to say, I fell in love at first sight.</p>
<p><a href="http://www.flickr.com/photos/pixeldiva/4560126147/"><img src="http://farm4.static.flickr.com/3213/4560126147_a9fcdb508f.jpg" width="500" height="375" alt="Letraset Tria Pens. With three nibs." /></a> </p>
<p>After a bit of dithering, I bought the Product Design set, because I felt like it would give me the best range of colours for sketching in greyscale as well as a decent range of colours for adding meaning, where appropriate.</p>
<p>I haven&#8217;t had much of a change to use these in anger yet, but I&#8217;m hoping with the double whammy of being able to a) refill them and b) get new nibs for them, they&#8217;ll last me for years and be worth the investment.</p>
<h2>I&#8217;ve shown you mine, now show me yours</h2>
<p>Of course, tools are a very personal thing, and while I think this might be the thing that works for me, I&#8217;m always interested in how other people work.</p>
<p>What&#8217;s your &#8220;Go To&#8221; sketching kit?</p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/considers/the-sketchy-tools-of-our-trade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Raymond Loewy on Good Design</title>
		<link>http://annmcmeekin.com/quotes/raymond-loewy-on-good-design/</link>
		<comments>http://annmcmeekin.com/quotes/raymond-loewy-on-good-design/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:35:03 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=473</guid>
		<description><![CDATA[Good design keeps the user happy, the manufacturer in the black and the aesthete unoffended. - Raymond Loewy via Design Quotes Display]]></description>
			<content:encoded><![CDATA[<p>Good design keeps the user happy, the manufacturer in the black and the aesthete unoffended.</p>
<p>- Raymond Loewy</p>
<p>via <a href="http://neography.com/designquotes/">Design Quotes Display</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/quotes/raymond-loewy-on-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t listen to Le Corbusier—or Jakob Nielsen</title>
		<link>http://annmcmeekin.com/shares/more-of-this-please-don%e2%80%99t-listen-to-le-corbusier%e2%80%94or-jakob-nielsen/</link>
		<comments>http://annmcmeekin.com/shares/more-of-this-please-don%e2%80%99t-listen-to-le-corbusier%e2%80%94or-jakob-nielsen/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:09:47 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[More of this please]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=469</guid>
		<description><![CDATA[Le Corbusier thought sofas and armchairs were a terrible thing — the softer and cuddlier, the worse. “What [modern man] wants is a monk’s cell, well lit and heated, with a corner from which he can look at the stars,” he wrote. He designed what he called “machines for living,” buildings that served all of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Le Corbusier thought sofas and armchairs were a terrible thing — the softer and cuddlier, the worse.</p>
<p>“What [modern man] wants is a monk’s cell, well lit and heated, with a corner from which he can look at the stars,” he wrote.</p>
<p>He designed what he called “machines for living,” buildings that served all of the functions that a human putatively required.</p>
<p>They were a beautifully austere, scientific vision.</p>
<p>They were hated, and abandoned.</p>
<p><strong>People don&#8217;t want to live in scientific certainties.</strong></p>
<p>Sofas are what people want.</p>
<p>And “machines for living” don’t honor the messiness that a human life represents.</p></blockquote>
<p><a href="http://cheerfulsw.com/2010/dont-listen-to-le-corbusier—or-jakob-nielsen/">Don’t listen to Le Corbusier—or Jakob Nielsen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/shares/more-of-this-please-don%e2%80%99t-listen-to-le-corbusier%e2%80%94or-jakob-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you need a typeface?, Abstract Art from Talks, Graphic Design Essentials</title>
		<link>http://annmcmeekin.com/shares/ilr-so-you-need-a-typeface-abstract-art-from-talks-graphic-design-essentials/</link>
		<comments>http://annmcmeekin.com/shares/ilr-so-you-need-a-typeface-abstract-art-from-talks-graphic-design-essentials/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:52:05 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Interesting Link Roundup]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=465</guid>
		<description><![CDATA[It seems I&#8217;m feeling very visual at the moment. So you need a typeface? Fabulous. Worth viewing full-size. Via Inspiration Lab Abstract Comic and Appreciation I&#8217;ve been in love with sketchnotes for ages, but I think the concept of creating abstract art based on talks is really interesting (though potentially less obviously useful). The bare [...]]]></description>
			<content:encoded><![CDATA[<p>It seems I&#8217;m feeling very visual at the moment.</p>
<h2><a href="http://julianhansen.com/index.php?/alternative-type-finder/">So you need a typeface?</a></h2>
<p><a href="http://julianhansen.com/index.php?/alternative-type-finder/"><img src="http://annmcmeekin.com/wp-content/uploads/2010/04/din.png" alt="So you need a typeface poster" width="500" /></a><br />
Fabulous. Worth viewing full-size. Via <a href="http://inspirationlab.wordpress.com/2010/04/16/so-you-need-a-typeface/">Inspiration Lab</a></p>
<h2><a href="http://www.slideshare.net/honoria/sxsw-interactive-2010-abstract-comic-by-honoria-starbuck">Abstract Comic and Appreciation</a></h2>
<p>I&#8217;ve been in love with <a href="http://www.rohdesign.com/weblog/archives/003166.html">sketchnotes</a> for ages, but I think the concept of creating abstract art based on talks is really interesting (though potentially less obviously useful).</p>
<h2><a href="http://www.gridlondon.com/Grid-poster.html">The bare essentials for the graphic designer</a></h2>
<p><a href="http://www.gridlondon.com/Grid-poster.html"><img src="http://annmcmeekin.com/wp-content/uploads/2010/04/grid_london_ashwin_patel_p11_1.jpg" alt="The bare essentials for the graphic designer poster"width="500" /></a><br />
Saw it, loved it, bought it.</p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/shares/ilr-so-you-need-a-typeface-abstract-art-from-talks-graphic-design-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Graham on Simplicity</title>
		<link>http://annmcmeekin.com/quotes/paul-graham-on-simplicity/</link>
		<comments>http://annmcmeekin.com/quotes/paul-graham-on-simplicity/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:41:29 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=464</guid>
		<description><![CDATA[When you&#8217;re forced to be simple, you&#8217;re forced to face the real problem. When you can&#8217;t deliver ornament, you have to deliver substance. Paul Graham, Taste for Makers]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.paulgraham.com/taste.html"><p>
When you&#8217;re forced to be simple, you&#8217;re forced to face the real problem. When you can&#8217;t deliver ornament, you have to deliver substance.
</p></blockquote>
<p><cite><br />
<a href="http://www.paulgraham.com/taste.html">Paul Graham, Taste for Makers</a><br />
<cite></p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/quotes/paul-graham-on-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone, Google Home Page A/B Testing and Time Management</title>
		<link>http://annmcmeekin.com/shares/interesting-link-roundup-ilr-new-iphone-google-home-page-ab-testing-and-time-management/</link>
		<comments>http://annmcmeekin.com/shares/interesting-link-roundup-ilr-new-iphone-google-home-page-ab-testing-and-time-management/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:59:07 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Interesting Link Roundup]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=463</guid>
		<description><![CDATA[Gizmodo: This Is Apple&#8217;s Next iPhone When I first saw the pictures of this on engadget I wasn&#8217;t sure whether or not it was a hoax. I&#8217;m now pretty sure it&#8217;s real, but not entirely sure it was an accidental loss. I&#8217;m also slightly regretting upgrading my iPhone 3G to a 3GS in February. Ah [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://gizmodo.com/5520164/">Gizmodo: This Is Apple&#8217;s Next iPhone</a></h2>
<p>When I first saw the pictures of this on <a href="http://www.engadget.com/2010/04/19/apples-4th-generation-iphone-revealed/">engadget</a> I wasn&#8217;t sure whether or not it was a hoax. I&#8217;m now pretty sure it&#8217;s real, but not entirely sure it was an accidental loss. I&#8217;m also slightly regretting upgrading my iPhone 3G to a 3GS in February. Ah well.</p>
<h2><a href="http://sixrevisions.com/user-interface/new-google-web-design/" cite="http://twitter.com/iA">Six Revisions: Will This Be The New Google Web Design?</a></h2>
<p>via <a href="http://twitter.com/iA">@iA</a></p>
<p>Step by step walk through of screenshots of what seems to be Google&#8217;s new home page design, apparently being A/B tested at the moment. </p>
<h2><a href="http://managinguxteams.com/2010/03/27/me-make-meet-how-to-manage-a-ux-managers-calendar/">Managing UX Teams: me, make, meet: how to manage a ux manager’s calendar</a></h2>
<p>A methodology for making sure you&#8217;re still able to <em>do</em> rather than just manage when you&#8217;re a UX manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/shares/interesting-link-roundup-ilr-new-iphone-google-home-page-ab-testing-and-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@GoodSenator on UX and novelty</title>
		<link>http://annmcmeekin.com/quotes/goodsenator-on-ux-and-novelty/</link>
		<comments>http://annmcmeekin.com/quotes/goodsenator-on-ux-and-novelty/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:51:20 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=5</guid>
		<description><![CDATA[…just because, you, as a designer, seek novelty for it&#8217;s interest; remember users want to USE, not do, the UI @GoodSenator (Robert Fein)]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://twitter.com/GoodSenator/status/10968853485"><p>…just because, you, as a designer, seek novelty for it&#8217;s interest; remember users want to USE, not do, the UI</p></blockquote>
<p><cite><a href="http://twitter.com/GoodSenator/status/10968853485">@GoodSenator (Robert Fein)</a><cite></p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/quotes/goodsenator-on-ux-and-novelty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Matas Photoblog</title>
		<link>http://annmcmeekin.com/loves/mike-matas-photoblog/</link>
		<comments>http://annmcmeekin.com/loves/mike-matas-photoblog/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:10:07 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Loves]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://annmcmeekin.com/?p=3</guid>
		<description><![CDATA[Via a tweet from @chrismessina, comes this fantastic teaser video for Mike Matas&#8217; new photoblog design. It&#8217;s an interesting thing for two reasons. Firstly, it&#8217;s the first photoblog design of this kind that I&#8217;ve seen (and there are some really lovely UX touches demonstrated in the video) and secondly, the site hasn&#8217;t gone live yet [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://twitter.com/chrismessina/status/10935873180">a tweet from @chrismessina</a>, comes this fantastic teaser video for <a href="http://www.mikematas.com/">Mike Matas&#8217; new photoblog design</a>.</p>
<p>It&#8217;s an interesting thing for two reasons. Firstly, it&#8217;s the first photoblog design of this kind that I&#8217;ve seen (and there are some really lovely UX touches demonstrated in the video) and secondly, the site hasn&#8217;t gone live yet and only displays the video itself.</p>
<p>How very meta.</p>
<p><object width="400" height="250"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10358824&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10358824&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://annmcmeekin.com/loves/mike-matas-photoblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

